Prepared by:
Fibre2Fashion Retail Pvt. Ltd.
Website Development & Maintenance Services
Report Date: Jan, 2024
This comprehensive analysis of jilmil.co.in evaluates the website's performance, user experience, and market positioning. While the site showcases high-quality product imagery and a clean aesthetic, there are several critical areas for improvement that can significantly enhance user experience and conversion rates.
Performance testing conducted using Google PageSpeed Insights and GTmetrix reveals several opportunities for improvement in loading speed and resource optimization.
Metric | Value | Rating |
---|---|---|
First Contentful Paint | 2.1s | Average |
Largest Contentful Paint | 3.8s | Poor |
Time to Interactive | 4.2s | Poor |
Total Blocking Time | 210ms | Average |
Cumulative Layout Shift | 0.06 | Good |
Metric | Value | Rating |
---|---|---|
First Contentful Paint | 2.8s | Poor |
Largest Contentful Paint | 5.2s | Critical |
Time to Interactive | 6.7s | Critical |
Total Blocking Time | 350ms | Poor |
Cumulative Layout Shift | 0.12 | Average |
Metric | Value | Rating |
---|---|---|
Time to First Byte (TTFB) | 820ms | Poor |
Server Response Time | 1.2s | Poor |
HTTP Requests | 87 | Critical |
Resources Compression | Partial | Average |
Resource Type | Size | % of Total |
---|---|---|
Images | 4.2MB | 68% |
JavaScript | 1.1MB | 18% |
CSS | 520KB | 8% |
Fonts | 240KB | 4% |
HTML | 125KB | 2% |
Element | Status | Issues |
---|---|---|
Title Tags | Average | Inconsistent format, some missing keywords |
Meta Descriptions | Poor | Missing on 62% of product pages |
Header Structure | Average | Improper heading hierarchy on multiple pages |
Image Alt Text | Critical | Missing on 78% of images |
Content Quality | Average | Thin content on category pages |
Element | Status | Issues |
---|---|---|
URL Structure | Good | Clean URLs with descriptive slugs |
Internal Linking | Average | Limited cross-linking between related products |
XML Sitemap | Poor | Outdated, missing new product pages |
Canonical Tags | Average | Missing on some product variants |
Mobile-friendly | Good | Responsive design implemented properly |
Analysis of keyword positioning shows several missed opportunities in the children's ethnic wear market segment. Key category and product pages are not optimized for high-intent search terms.
Target Keyword | Search Volume | Current Ranking | Ranking Status |
---|---|---|---|
kids ethnic wear | 8,100/month | Not in top 50 | Critical |
children's indian clothes | 5,400/month | Not in top 50 | Critical |
kids kurta pajama | 4,400/month | Page 3 (#27) | Poor |
girls lehenga choli | 9,900/month | Page 2 (#16) | Average |
boys ethnic wear | 7,300/month | Page 2 (#14) | Average |
jilmil kids wear | 720/month | Page 1 (#1) | Good |
Issue | Impact | Affected Pages |
---|---|---|
404 Errors | Medium | 14 pages |
Broken Links | High | 26 links |
Crawl Errors | Medium | 8 URLs |
Duplicate Content | High | 22 pages |
Robots.txt Issues | Low | 1 issue |
Schema Type | Status | Issues |
---|---|---|
Product Schema | Poor | Incomplete implementation, missing fields |
Organization Schema | Good | Properly implemented |
BreadcrumbList | Missing | Not implemented |
Review Schema | Missing | Not implemented |
FAQ Schema | Missing | Not implemented on FAQ page |
Element | Rating | Observations |
---|---|---|
Color Scheme | Good | Aesthetically pleasing, brand-consistent |
Typography | Average | Font size too small on mobile devices |
Visual Hierarchy | Average | CTAs not prominently displayed |
Imagery | Excellent | High-quality product photography |
Whitespace | Good | Adequate spacing between elements |
Element | Rating | Observations |
---|---|---|
Main Navigation | Average | Categories not organized optimally |
Search Functionality | Poor | Limited filtering options, no autocomplete |
Menu Structure | Average | Too many options in main menu |
Breadcrumbs | Critical | Missing on product and category pages |
Footer Navigation | Good | Well organized with clear sections |
Strengths:
Weaknesses:
Strengths:
Weaknesses:
Strengths:
Weaknesses:
Strengths:
Weaknesses:
Strengths:
Weaknesses:
Website accessibility audit based on WCAG 2.1 guidelines reveals several compliance issues that may impact users with disabilities.
Issue | Severity | Impact |
---|---|---|
Insufficient color contrast | High | Text difficult to read for low-vision users |
Missing alt text | Critical | Product images inaccessible to screen readers |
Keyboard navigation issues | High | Form fields can't be navigated with keyboard alone |
Form labels missing | High | Form fields difficult to understand for screen reader users |
No skip navigation link | Medium | Keyboard users must tab through all navigation items |
Criterion | Level | Status |
---|---|---|
1.1 Text Alternatives | A | Fails |
1.4 Distinguishable | AA | Partial |
2.1 Keyboard Accessible | A | Fails |
2.4 Navigable | A | Partial |
3.3 Input Assistance | A | Partial |
Current mobile page load time of 6.7s is significantly affecting user experience and conversion rates.
Current product pages lack critical elements that aid purchase decisions.
Mobile users represent 74% of site traffic but convert at only 1.2% versus 3.5% on desktop.
Current search functionality is limited and navigation structure needs improvement.
Current content is product-focused with limited SEO value for category and informational queries.
Current checkout abandonment rate of 76% indicates significant friction points.
Current site lacks sufficient trust signals to reassure first-time visitors.
Current site fails several WCAG 2.1 compliance checks.
Current analytics implementation lacks event tracking and conversion path visibility.
Based on our findings, we recommend the following phased approach to implementing the recommendations:
Expected Outcomes:
Expected Outcomes:
Expected Outcomes:
Resource | Hours Estimate | Skills Required |
---|---|---|
Frontend Developer | 180-220 hours | HTML, CSS, JavaScript, Shopify Liquid |
Backend Developer | 120-150 hours | PHP, Shopify API, Database |
UX Designer | 80-100 hours | UI/UX Design, Prototyping, User Testing |
SEO Specialist | 60-80 hours | Technical SEO, Content Optimization |
QA Specialist | 40-60 hours | Testing, Cross-browser/device Validation |
Component | Recommendation | Purpose |
---|---|---|
CDN Service | Cloudflare or Akamai | Asset delivery optimization |
Image Optimization | Cloudinary or Imgix | Automated responsive images |
Search Solution | Algolia or Searchanise | Enhanced search functionality |
Analytics | GA4 + Hotjar | User behavior tracking |
Reviews Platform | Yotpo or Judge.me | Customer reviews management |
Jilmil's website shows great potential with high-quality product imagery and a clear brand identity in the children's ethnic wear market. However, significant improvements in performance, user experience, and SEO are needed to fully capitalize on market opportunities and increase conversion rates.
The most critical areas requiring immediate attention are:
By implementing the recommendations in this report, Jilmil has the opportunity to:
Fibre2Fashion Retail Pvt. Ltd. is prepared to assist Jilmil in implementing all recommendations outlined in this report. Our team of experienced developers, designers, and digital marketers can work with you to transform your website into a high-performing online store that delivers exceptional user experience and drives meaningful business results.
Contact: sunil.patel@fibre2fashion.com | +91 75748 45628